Skip to main content

Water Year Totals 

Month 2024 2023 2022 2021
January 11.24" 19.3" 1.53" 6.47"
February 11.45" 7.10" 0.31" 5.31"
March 7.17" 17.97" 1.66" 4.70"
April 2.97" 1.03" 10.24" 0.62"
May 2.69" 1.93" 0.41" 0.00"
June 0.00" 0.17" 1.45" 0.02"
July 0.00" 0.01" 0.00" 0.09"
August 0.04" 0.70" 0.05" 0.00"
September 0.00" 1.02" 1.85" 1.40"
October 0.63" 1.94" 0.00" 14.93"
November 8.99" 3.90" 5.03" 2.55"
December 5.19" 23.54" 16.76"
Season Total 45.18" 60.26" 46.07" 52.85"

 Water Level As Of 12/1/2024:

          Sugar Pine Reservoir  Is Storing 5,973 Acre Feet Of Water
          86%  Full
          71.04  Inches Below The Spillway

A water year is a 12-month period that extends from October 1st to September 30th. The water year is specified by the calendar year in which it ends.

The average annual rainfall measured at the Water Treatment Plant is 49”